| Symbol | Qty | Avg | Last | Value | P&L |
|---|---|---|---|---|---|
| JNJ | 100 | $259.06 | $261.20 | $26,119.50 | +$213.50+0.8% |
| JPM | 100 | $331.61 | $333.18 | $33,318.00 | +$157.00+0.5% |
| MRNA | 100 | $199.90 | $219.58 | $21,958.00 | +$1,968.00+9.8% |
| MSTR | 100 | $160.22 | $156.38 | $15,638.00 | −$384.00−2.4% |
| ORCL | 100 | $140.99 | $141.40 | $14,140.00 | +$41.00+0.3% |
| RBLX | 200 | $43.28 | $48.64 | $9,728.00 | +$1,072.00+12.4% |
| Symbol | Qty | Avg | Last | Value | P&L |
|---|---|---|---|---|---|
| AAPL | 17 | $308.13 | $334.90 | $5,693.22 | +$455.02+8.7% |
| AMD | 16 | $466.23 | $609.60 | $9,753.60 | +$2,293.92+30.8% |
| COST | 8 | $965.98 | $943.98 | $7,551.84 | −$176.00−2.3% |
| HD | 22 | $336.63 | $292.01 | $6,424.22 | −$981.54−13.3% |
| MSFT | 16 | $481.79 | $534.56 | $8,552.96 | +$844.37+11.0% |
| OXY | 142 | $60.30 | $60.48 | $8,588.16 | +$25.56+0.3% |
| UNH | 12 | $395.93 | $378.20 | $4,538.34 | −$212.78−4.5% |
| XLK |
| 26 |
| $180.63 |
| $198.38 |
| $5,157.88 |
| +$461.50+9.8% |
| XLV | 87 | $173.03 | $170.82 | $14,860.91 | −$192.71−1.3% |
| XLY | 41 | $118.60 | $112.76 | $4,622.96 | −$239.63−4.9% |